2026 Points
TAH|Top Alcohol Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jason Mullican 32 | 160 | 0 |
TAF|Top Alcohol Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Donny Lebon 514 | 0 | 200 | 200 | ||||
| Jeff Steward 213 | 0 | 160 | 160 | ||||
| Ashley Winslett 556 | 0 | 105 | 105 |
PO|Pro Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Wes Conn 424 | 210 | 250 | 460 | ||||
| Matt Hudson 6280 | 205 | 150 | 355 | ||||
| Chris Irick 0340 | 100 | 110 | 210 | ||||
| Danny Stone 928 | 100 | 105 | 205 | ||||
| Ken Mackillican 199 | 0 | 200 | 200 | ||||
| Mark Reese 572 | 150 | 0 | 150 | ||||
| Joey Mackillican 456 | 0 | 100 | 100 |
PM|Pro Mod
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|
BGF|Blown Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jeff Martin/Shane Westerfield 517 | 255 | 250 | 505 | ||||
| Nick Childers 285 | 150 | 210 | 360 | ||||
| Joe Martin 415 | 210 | 105 | 315 | ||||
| Jim Shelton 806 | 100 | 150 | 250 | ||||
| Kelly Rhead 537 | 100 | 100 | 200 | ||||
| Sean Giroux 820 | 150 | 0 | 150 | ||||
| Jeramiah Allen 255 | 100 | 0 | 100 | ||||
| Randy Reynolds 563 | 100 | 0 | 100 | ||||
| Ian Sirrs | 0 | 100 | 100 |
UO|Unlimited Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Glenn Hutchison 487 | 260 | 260 | 520 | ||||
| Zach Rauscher 905 | 150 | 155 | 305 | ||||
| Austin Cole 629 | 200 | 100 | 300 | ||||
| Steve Cranford 878 | 100 | 200 | 300 | ||||
| Chris Owens 522 | 100 | 100 | 200 | ||||
| Tony Hammons 475 | 100 | 100 | 200 | ||||
| Brian Glidwell 181 | 150 | 0 | 150 | ||||
| Kurt Powers 007 | 0 | 100 | 100 |
UBFJ|Unblown Fuel Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Tony Hammons 475 | 110 | 110 | 220 |
PCH|Pro Comp Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Joe Mierkey 829 | 205 | 100 | 305 | ||||
| Kurt Powers 007 | 160 | 110 | 270 | ||||
| Ted Pippin 1220 | 100 | 0 | 100 |
PCF|Pro Comp Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jay Brakfield 722 | 350 | 250 | 600 | ||||
| Mike Torgerson 030 | 305 | 100 | 405 | ||||
| JoJo Masek 547 | 250 | 150 | 400 | ||||
| Shawn Thruston 238 | 100 | 300 | 400 | ||||
| Bob Close 668 | 0 | 360 | 360 | ||||
| David Poffenbarger 519 | 150 | 200 | 350 | ||||
| Paul Bauer 678 | 200 | 100 | 300 | ||||
| Cole Irick 013 | 150 | 150 | 300 | ||||
| Tom Fulkerson 014 | 150 | 100 | 250 | ||||
| Matt Rogers 080 | 150 | 100 | 250 | ||||
| Jordan Endler 461 | 100 | 150 | 250 | ||||
| Kelly Black 523 | 100 | 105 | 205 | ||||
| Shaun Forrest 565 | 100 | 100 | 200 | ||||
| Gary Riggins 860 | 100 | 100 | 200 | ||||
| Criag Lucas 222 | 100 | 100 | 200 | ||||
| Sean Rogers 940 | 100 | 100 | 200 | ||||
| Garret Hallenberg 2370 | 100 | 100 | 200 | ||||
| Tony Rossi 146 | 0 | 200 | 200 | ||||
| Steve Paladini 530 | 0 | 200 | 200 | ||||
| Tyler Souza 000 | 160 | 0 | 160 | ||||
| Brandon Grider 3241 | 150 | 0 | 150 | ||||
| Ron Gray Jr. 821 | 0 | 150 | 150 | ||||
| Jesse Gregerson 0020 | 0 | 150 | 150 | ||||
| Tony Garret 069 | 0 | 150 | 150 | ||||
| Jonathan Souza 358J | 100 | 0 | 100 | ||||
| Dave Mcardle 313 | 100 | 0 | 100 | ||||
| Tom Lagomarsino 173 | 0 | 100 | 100 | ||||
| Michael Jewell 2520 | 0 | 100 | 100 | ||||
| Mike Ryckebosch 191 | 0 | 100 | 100 |
BGJ|Blown Gas Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Zach Rauscher 905 | 250 | 205 | 455 | ||||
| Chris Owens 522 | 205 | 100 | 305 | ||||
| Duncan Patterson 724 | 160 | 110 | 270 | ||||
| Brian Glidwell 181 | 100 | 0 | 100 |
PGF|Pro Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Amyanne Freeburg 75 | 155 | 155 | 310 | ||||
| Michael Jewell 2520 | 210 | 0 | 210 | ||||
| GW Goff 584 | 0 | 110 | 110 |
QE|Quick Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Penberthy 927 | 150 | 300 | 450 | ||||
| David Poffenbarger 519 | 260 | 105 | 365 | ||||
| Shaun Forrest 565 | 150 | 200 | 350 | ||||
| Joe Mierkey 829 | 205 | 100 | 305 | ||||
| Tony Rossi 146 | 0 | 260 | 260 | ||||
| Mike Torgerson 030 | 100 | 150 | 250 | ||||
| Michael Jewell 2520 | 100 | 100 | 200 | ||||
| Cole Irick 013 | 100 | 100 | 200 | ||||
| Gary Riggins 860 | 100 | 100 | 200 | ||||
| Mike Ryckebosch 191 | 0 | 150 | 150 | ||||
| Kristopher Cranford 148 | 100 | 0 | 100 | ||||
| Garret Hallenberg 2370 | 0 | 100 | 100 |
PE|Pro Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALE | TOTALS |
|---|---|---|---|---|---|---|---|
| Jay Brakefield 722 | 260 | 105 | 365 | ||||
| JoJo Masek 547 | 205 | 200 | 405 | ||||
| Sean Rogers 547 | 150 | 110 | 260 | ||||
| Bob Prigmore 298 | 100 | 150 | 250 | ||||
| Jim Howard 711 | 100 | 0 | 100 |
TE|Top Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Marc Lane 358 | 205 | 250 | 455 | ||||
| Steve Raasch 498 | 250 | 160 | 410 | ||||
| Sam Villavicencio 097 | 150 | 200 | 350 | ||||
| Cole Forrest 977 | 100 | 105 | 205 | ||||
| Kenny Boswell 49 | 100 | 100 | 200 | ||||
| Rick Box 383 | 160 | 0 | 160 | ||||
| Drew Dominique 790 | 0 | 150 | 150 | ||||
| Steve Burnett 357 | 100 | 0 | 100 | ||||
| Steve Tambert 0070 | 100 | 100 | |||||
| John Vieira 633 | 0 | 100 | 100 |
ME|Mod Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Stephan Macneil 959 | 200 | 205 | 405 | ||||
| Jared Phillips/Jared Vance 512 | 100 | 260 | 360 | ||||
| Brandon Owens 618 | 260 | 0 | 260 | ||||
| Carlie Craig 802 | 155 | 100 | 255 | ||||
| Tyler Riggs 235 | 150 | 100 | 250 | ||||
| Ricky Sneed 169 | 100 | 150 | 250 | ||||
| Drew Dominique 790 | 100 | 0 | 100 |
SE| Stock Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Randy Melvin 187 | 110 | 0 | 110 |
SE|Super Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Raasch 498 | 300 | 150 | 450 | ||||
| Jordan Endler 461 | 210 | 210 | 420 | ||||
| Marc Lane 358 | 255 | 155 | 410 | ||||
| Paul Bauer 678 | 100 | 300 | 400 | ||||
| Drew Dominique 790 | 200 | 100 | 300 | ||||
| Ricky Sneed 169 | 150 | 150 | 300 | ||||
| Tyler Riggs 235 | 100 | 200 | 300 | ||||
| Steve Pemberthy 927 | 150 | 100 | 250 | ||||
| Jesse Gregerson 0020 | 0 | 250 | 250 | ||||
| Jared Phillips/Jared Vance 512 | 100 | 100 | 200 | ||||
| Matt Rogers 080 | 100 | 100 | 200 | ||||
| Cole Forrest 977 | 100 | 100 | 200 | ||||
| Carlie Craig 802 | 100 | 100 | 200 | ||||
| Amyanne Freeburg 75 | 100 | 100 | 200 | ||||
| Tony Garret 069 | 0 | 150 | 150 | ||||
| Ron Gray Jr. 821 | 0 | 100 | 100 |











