2026 Points
TAH|Top Alcohol Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jason Mullican 32 | 160 | 0 | 0 |
TAF|Top Alcohol Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Donny Lebon 514 | 0 | 200 | 0 | 200 | |||
| Jeff Steward 213 | 0 | 160 | 0 | 160 | |||
| Ashley Winslett 556 | 0 | 105 | 0 | 105 |
PO|Pro Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Wes Conn 424 | 210 | 250 | 160 | 620 | |||
| Matt Hudson 6280 | 205 | 150 | 100 | 455 | |||
| Chris Irick 0340 | 100 | 110 | 205 | 415 | |||
| Danny Stone 928 | 100 | 105 | 0 | 205 | |||
| Ken Mackillican 199 | 0 | 200 | 0 | 200 | |||
| Mark Reese 572 | 150 | 0 | 0 | 150 | |||
| Joey Mackillican 456 | 0 | 100 | 0 | 100 | |||
| Scott Dearth 226 | 0 | 0 | 100 | 100 | |||
| Bryan Gilday 44 | 0 | 0 | 100 | 100 |
PM|Pro Mod
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|
BGF|Blown Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jeff Martin/Shane Westerfield 517 | 255 | 250 | 160 | 665 | |||
| Nick Childers 285 | 150 | 210 | 105 | 465 | |||
| Joe Martin 415 | 210 | 105 | 150 | 465 | |||
| Jim Shelton 806 | 100 | 150 | 0 | 250 | |||
| Kelly Rhead 537 | 100 | 100 | 100 | 300 | |||
| Sean Giroux 820 | 150 | 0 | 0 | 150 | |||
| Jeramiah Allen 255 | 100 | 0 | 100 | 200 | |||
| Randy Reynolds 563 | 100 | 0 | 0 | 100 | |||
| Ian Sirrs | 0 | 100 | 0 | 100 |
BGJ|Blown Gas Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Zach Rauscher 905 | 250 | 205 | 105 | 560 | |||
| Duncan Patterson 724 | 160 | 110 | 110 | 380 | |||
| Chris Owens 522 | 205 | 100 | 0 | 305 | |||
| Brian Glidwell 181 | 100 | 0 | 0 | 100 |
UO|Unlimited Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Glenn Hutchison 487 | 260 | 260 | 260 | 780 | |||
| Zach Rauscher 905 | 150 | 155 | 150 | 455 | |||
| Steve Cranford 878 | 100 | 200 | 105 | 405 | |||
| Austin Cole 629 | 200 | 100 | 100 | 400 | |||
| Tony Hammons 475 | 100 | 100 | 200 | 400 | |||
| Chris Owens 522 | 100 | 100 | 0 | 200 | |||
| Brian Glidwell 181 | 150 | 0 | 0 | 150 | |||
| Kurt Powers 007 | 0 | 100 | 0 | 100 | |||
| Greg Walsh 470 | 0 | 0 | 100 | 100 |
UBFJ|Unblown Fuel Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Tony Hammons 475 | 110 | 110 | 160 | 380 | |||
| Troy VanHorn 476 | 0 | 0 | 155 | 155 |
PCH|Pro Comp Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Joe Mierkey 829 | 205 | 100 | 305 | ||||
| Kurt Powers 007 | 160 | 110 | 270 | ||||
| Ted Pippin 1220 | 100 | 0 | 100 |
PCF|Pro Comp Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jay Brakfield 722 | 350 | 250 | 100 | 700 | |||
| JoJo Masek 547 | 250 | 150 | 260 | 660 | |||
| Bob Close 668 | 0 | 360 | 250 | 610 | |||
| Shawn Thruston 238 | 100 | 300 | 150 | 550 | |||
| David Poffenbarger 519 | 150 | 200 | 200 | 550 | |||
| Mike Torgerson 030 | 305 | 100 | 100 | 505 | |||
| Paul Bauer 678 | 200 | 100 | 155 | 455 | |||
| Tom Fulkerson 014 | 150 | 100 | 200 | 450 | |||
| Shaun Forrest 565 | 100 | 100 | 250 | 450 | |||
| Cole Irick 013 | 150 | 150 | 100 | 400 | |||
| Tyler Souza 000 | 160 | 0 | 200 | 360 | |||
| Jordan Endler 461 | 100 | 150 | 100 | 350 | |||
| Criag Lucas 222 | 100 | 100 | 150 | 350 | |||
| Gary Riggins 860 | 100 | 100 | 100 | 300 | |||
| Sean Rogers 940 | 100 | 100 | 100 | 300 | |||
| Tony Rossi 146 | 0 | 200 | 100 | 300 | |||
| Steve Paladini 530 | 0 | 200 | 100 | 300 | |||
| Matt Rogers 080 | 150 | 100 | 0 | 250 | |||
| Brandon Grider 3241 | 150 | 0 | 100 | 250 | |||
| Jesse Gregerson 0020 | 0 | 150 | 100 | 250 | |||
| Jonathan Souza 358J | 100 | 0 | 150 | 250 | |||
| Mike Ryckebosch 191 | 0 | 100 | 150 | 250 | |||
| Kelly Black 523 | 100 | 105 | 0 | 205 | |||
| Garret Hallenberg 2370 | 100 | 100 | 0 | 200 | |||
| Tom Lagomarsino 173 | 0 | 100 | 100 | 200 | |||
| Ron Gray Jr. 821 | 0 | 150 | 0 | 150 | |||
| Tony Garret 069 | 0 | 150 | 0 | 150 | |||
| Dave Mcardle 313 | 100 | 0 | 0 | 100 | |||
| Michael Jewell 2520 | 0 | 100 | 0 | 100 |
PGF|Pro Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Amyanne Freeburg 75 | 155 | 155 | 0 | 310 | |||
| GW Goff\Sean Giroux 584 | 0 | 110 | 110 | 220 | |||
| Michael Jewell 2520 | 210 | 0 | 0 | 210 |
QE|Quick Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| David Poffenbarger 519 | 260 | 105 | 210 | 575 | |||
| Shaun Forrest 565 | 150 | 200 | 150 | 500 | |||
| Tony Rossi 146 | 0 | 260 | 200 | 460 | |||
| Mike Torgerson 030 | 100 | 150 | 205 | 455 | |||
| Steve Penberthy 927 | 150 | 300 | 0 | 450 | |||
| Joe Mierkey 829 | 205 | 100 | 100 | 405 | |||
| Cole Irick 013 | 100 | 100 | 150 | 350 | |||
| Gary Riggins 860 | 100 | 100 | 100 | 300 | |||
| Mike Ryckebosch 191 | 0 | 150 | 150 | 300 | |||
| Michael Jewell 2520 | 100 | 100 | 0 | 200 | |||
| Kristopher Cranford 148 | 100 | 0 | 0 | 100 | |||
| Garret Hallenberg 2370 | 0 | 100 | 0 | 100 | |||
| Kurt Powers 007 | 0 | 0 | 100 | 100 | |||
| Tyler Russell 260 | 0 | 0 | 100 | 100 | |||
| Jerry Garner 274 | 0 | 0 | 100 | 100 |
PE|Pro Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALE | TOTALS |
|---|---|---|---|---|---|---|---|
| JoJo Masek 547 | 205 | 200 | 110 | 515 | |||
| Jay Brakefield 722 | 260 | 105 | 100 | 465 | |||
| Bob Prigmore 298 | 100 | 150 | 200 | 450 | |||
| Sean Rogers 547 | 150 | 110 | 155 | 415 | |||
| Jim Howard 711 | 100 | 0 | 100 | 200 | |||
| Steve Hudson 624 | 0 | 0 | 200 | 200 |
TE|Top Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Marc Lane 358 | 205 | 250 | 205 | 660 | |||
| Steve Raasch 498 | 250 | 160 | 100 | 510 | |||
| Kenny Boswell 49 | 100 | 100 | 160 | 360 | |||
| Sam Villavicencio 097 | 150 | 200 | 0 | 350 | |||
| Cole Forrest 977 | 100 | 105 | 100 | 305 | |||
| John Vieira 633 | 0 | 100 | 100 | 200 | |||
| Rick Box 383 | 160 | 0 | 0 | 160 | |||
| Drew Dominique 790 | 0 | 150 | 0 | 150 | |||
| Steve Burnett 357 | 100 | 0 | 0 | 100 | |||
| Steve Tambert 0070 | 100 | 0 | 0 | 100 |
ME|Mod Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Stephan Macneil 959 | 200 | 205 | 150 | 555 | |||
| Brandon Owens 618 | 260 | 0 | 210 | 470 | |||
| Carlie Craig 802 | 155 | 100 | 155 | 410 | |||
| Jared Phillips/Jared Vance 512 | 100 | 260 | 0 | 360 | |||
| Tyler Riggs 235 | 150 | 100 | 100 | 350 | |||
| Ricky Sneed 169 | 100 | 150 | 100 | 350 | |||
| Eric Stockbridge 485 | 0 | 0 | 250 | 250 | |||
| Drew Dominique 790 | 100 | 0 | 0 | 100 | |||
| Randy Garner 179 | 0 | 0 | 100 | 100 |
SE| Stock Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Randy Melvin 187 | 110 | 0 | 0 | 110 |
SE|Super Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Raasch 498 | 300 | 150 | 300 | 750 | |||
| Jordan Endler 461 | 210 | 210 | 155 | 575 | |||
| Marc Lane 358 | 255 | 155 | 100 | 510 | |||
| Ricky Sneed 169 | 150 | 150 | 210 | 510 | |||
| Paul Bauer 678 | 100 | 300 | 100 | 500 | |||
| Carlie Craig 802 | 100 | 100 | 250 | 450 | |||
| Tyler Riggs 235 | 100 | 200 | 100 | 400 | |||
| Jesse Gregerson 0020 | 0 | 250 | 100 | 350 | |||
| Cole Forrest 977 | 100 | 100 | 150 | 350 | |||
| Drew Dominique 790 | 200 | 100 | 0 | 300 | |||
| Steve Pemberthy 927 | 150 | 100 | 0 | 250 | |||
| Jared Phillips/Jared Vance 512 | 100 | 100 | 0 | 200 | |||
| Matt Rogers 080 | 100 | 100 | 0 | 200 | |||
| Amyanne Freeburg 75 | 100 | 100 | 0 | 200 | |||
| Tony Garret 069 | 0 | 150 | 0 | 150 | |||
| Ron Gray Jr. 821 | 0 | 100 | 0 | 100 | |||
| Jerry Garner 274 | 0 | 0 | 100 | 100 |











