2026 Points
TAH|Top Alcohol Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jason Mullican 32 | 160 |
TAF|Top Alcohol Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|
PO|Pro Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Wes Conn 424 | 210 | 210 | |||||
| Matt Hudson 6280 | 205 | 205 | |||||
| Mark Reese 572 | 150 | 150 | |||||
| Danny Stone 928 | 100 | 100 | |||||
| Chris Irick 0340 | 100 | 100 |
PM|Pro Mod
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|
BGF|Blown Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jeff Martin 517 | 255 | 255 | |||||
| Joe Martin 415 | 210 | 210 | |||||
| Sean Giroux 820 | 150 | 150 | |||||
| Nick Childers 285 | 150 | 150 | |||||
| Jim Shelton 806 | 100 | 100 | |||||
| Jeramiah Allen 255 | 100 | 100 | |||||
| Randy Reynolds 563 | 100 | 100 | |||||
| Kelly Rhead 537 | 100 | 100 |
UO|Unlimited Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Glenn Hutchison 487 | 260 | 260 | |||||
| Austin Cole 629 | 200 | 200 | |||||
| Zach Rauscher 905 | 150 | 150 | |||||
| Brian Glidwell 181 | 150 | 150 | |||||
| Steve Cranford 878 | 100 | 100 | |||||
| Chris Owens 522 | 100 | 100 | |||||
| Tony Hammons 475 | 100 | 100 |
UBFJ|Unblown Fuel Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Tony Hammons 475 | 110 | 110 |
PCH|Pro Comp Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Joe Mierkey 829 | 205 | 205 | |||||
| Kurt Powers 007 | 160 | 160 | |||||
| Ted Pippin 1220 | 100 | 100 |
PCF|Pro Comp Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jay Brakfield 722 | 350 | 350 | |||||
| Mike Torgerson 030 | 305 | 350 | |||||
| JoJo Masek 547 | 250 | 250 | |||||
| Paul Bauer 678 | 200 | 200 | |||||
| Tyler Souza 000 | 160 | 160 | |||||
| David Poffenbarger 519 | 150 | 150 | |||||
| Tom Fulkerson 014 | 150 | 150 | |||||
| Cole Irick 013 | 150 | 150 | |||||
| Brandon Grider 3241 | 150 | 150 | |||||
| Matt Rogers 080 | 150 | 150 | |||||
| Kelly Black 523 | 100 | 100 | |||||
| Shaun Forrest 565 | 100 | 100 | |||||
| Gary Riggins 860 | 100 | 100 | |||||
| Criag Lucas 222 | 100 | 100 | |||||
| Sean Rogers 940 | 100 | 100 | |||||
| Shawn Thruston 238 | 100 | 100 | |||||
| Jordan Endler 461 | 100 | 100 | |||||
| Jonathan Souza 358J | 100 | 100 | |||||
| Garret Hallenberg 2370 | 100 | 100 | |||||
| Dave Mcardle 313 | 100 | 100 |
BGJ|Blown Gas Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Zach Rauscher 905 | 250 | 250 | |||||
| Chris Owens 522 | 205 | 205 | |||||
| Duncan Patterson 724 | 160 | 160 | |||||
| Brian Glidwell 181 | 100 | 100 |
PGF|Pro Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Michael Jewell 2520 | 210 | 210 | |||||
| Amyanne Freeburg 75 | 155 | 155 |
QE|Quick Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| David Poffenbarger 519 | 260 | 260 | |||||
| Joe Mierkey 829 | 205 | 205 | |||||
| Steve Penberthy 927 | 150 | 150 | |||||
| Shaun Forrest 565 | 150 | 150 | |||||
| Kristopher Cranford 148 | 100 | 100 | |||||
| Mike Torgerson 030 | 100 | 100 | |||||
| Michael Jewell 2520 | 100 | 100 | |||||
| Cole Irick 013 | 100 | 100 | |||||
| Gary Riggins 860 | 100 | 100 |
PE|Pro Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALE | TOTALS |
|---|---|---|---|---|---|---|---|
| Jay Brakefield 722 | 260 | 260 | |||||
| JoJo Masek 547 | 205 | 205 | |||||
| Sean Rogers 547 | 150 | 150 | |||||
| Bob Prigmore 298 | 100 | 100 | |||||
| Jim Howard 711 | 100 | 100 |
TE|Top Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Raasch 498 | 250 | 250 | |||||
| Marc Lane 358 | 205 | 205 | |||||
| Rick Box 383 | 160 | 160 | |||||
| Sam Villavicencio 097 | 150 | 150 | |||||
| Steve Burnett 357 | 100 | 100 | |||||
| Steve Tambert 0070 | 100 | 100 | |||||
| Cole Forrest 977 | 100 | 100 | |||||
| Kenny Boswell 49 | 100 | 100 |
ME|Mod Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Brandon Owens 618 | 260 | 260 | |||||
| Stephan Macneil 959 | 200 | 200 | |||||
| Carlie Craig 802 | 155 | 155 | |||||
| Tyler Riggs 235 | 150 | 150 | |||||
| Ricky Sneed 169 | 100 | 100 | |||||
| Jared Phillips 512 | 100 | 100 | |||||
| Drew Dominique 790 | 100 | 100 |
SE| Stock Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Randy Melvin 187 | 110 | 110 |
SE|Super Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Raasch 498 | 300 | 300 | |||||
| Marc Lane 358 | 255 | 255 | |||||
| Jordan Endler 461 | 210 | 210 | |||||
| Drew Dominique 790 | 200 | 200 | |||||
| Steve Pemberthy 927 | 150 | 150 | |||||
| Ricky Sneed 169 | 150 | 150 | |||||
| Jared Phillips 512 | 100 | 100 | |||||
| Matt Rogers 080 | 100 | 100 | |||||
| Paul Bauer 678 | 100 | 100 | |||||
| Cole Forrest 977 | 100 | 100 | |||||
| Carlie Craig 802 | 100 | 100 | |||||
| Tyler Riggs 235 | 100 | 100 | |||||
| Amyanne Freeburg 75 | 100 | 100 |











