2025 Points Update
With the announcement of the November Finals cancellation, there have naturally been concern, comments, and questions. We would like to clarify points. Our 2025 race season includes the 5 points races at Lake Ming, plus the co-sanctioned CDBA race in July. The throw away race is still in effect. Due to the cancellation, there will be no double points race this season. Octoberfest will remain a regular points race and serve as our season finals.
TAH|Top Alcohol Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Jason Mullican 32 | 160 | 0 | 0 | THROWAWAY | 0 | 0 | 160 |
| Cole Allen 497 | 0 | 160 | 0 | THROWAWAY | 0 | 0 | 160 |
| Jeff Berr 77 | THROWAWAY | 0 | 0 | 160 | 0 | 0 | 160 |
TAF|Top Alcohol Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Ashley Winslett 556 | THROWAWAY | 0 | 200 | 200 | 0 | 255 | 655 |
| Jeff Steward 213 | THROWAWAY | 0 | 100 | 105 | 0 | 160 | 365 |
| Donny Lebon 514 | THROWAWAY | 0 | 0 | 160 | 0 | 200 | 360 |
| David Gipe 775.2 | THROWAWAY | 0 | 150 | 0 | 0 | 0 | 150 |
| Greg Jones 0350 | THROWAWAY | 0 | 0 | 0 | 0 | 100 | 100 |
| Tony Dunlap 674 | THROWAWAY | 0 | 0 | 0 | 0 | 100 | 100 |
PO|Pro Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Vic Esposito 754 | 210 | 205 | 250 | 105 | 260 | THROWAWAY | 1030 |
| Wes Conn 424 | THROWAWAY | 150 | 100 | 200 | 155 | 210 | 815 |
| Chris Irick 0340 | 255 | 0 | 100 | THROWAWAY | 100 | 255 | 710 |
| Tim Riston 538 | 0 | 100 | 150 | THROWAWAY | 200 | 0 | 450 |
| Jack Wright 608 | 100 | 110 | 200 | THROWAWAY | 0 | 0 | 410 |
| Danny Stone 928 | 150 | THROWAWAY | 0 | 110 | 0 | 150 | 410 |
| Matt Hudson 6280 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Ryan Baxter 771 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
| Brian Gilday 44 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
PM|Pro Mod
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Ryan Baxter 771 | 0 | 160 | 0 | THROWAWAY | 160 | 0 | 320 |
BGF|Blown Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Sean Giroux 820 | 155 | 250 | 200 | THROWAWAY | 110 | 210 | 925 |
| Nicholas Childers 285 | 215 | 100 | 100 | THROWAWAY | 250 | 100 | 765 |
| Jeff Martin 517 | 0 | 105 | 250 | THROWAWAY | 200 | 155 | 710 |
| Joe Martin 415 | 0 | 150 | 150 | THROWAWAY | 150 | 250 | 700 |
| Shane Westerfield 440 | 0 | 210 | 0 | THROWAWAY | 155 | 150 | 515 |
| Jason Silva 982 | 100 | 150 | 150 | THROWAWAY | 0 | 0 | 400 |
| Jim Shelton 806 | 100 | 100 | 100 | THROWAWAY | 0 | 0 | 300 |
| Michael Chadwick 026 | 0 | 0 | 100 | THROWAWAY | 100 | 0 | 200 |
| Jeramiah Allen 255 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
| Cole Thurston 500 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
UO|Unlimited Outlaw
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Glen Hutchison 487 | 260 | 210 | 200 | THROWAWAY | 260 | 210 | 1140 |
| Greg Walsh 470 | 100 | 105 | 150 | THROWAWAY | 205 | 105 | 665 |
| Steve Cranford 878 | 100 | 150 | 100 | THROWAWAY | 100 | 150 | 600 |
| Zach Rauscher 905 | 0 | 0 | 0 | THROWAWAY | 150 | 250 | 400 |
| Brian Glidewell 181 | 205 | 0 | 0 | THROWAWAY | 0 | 100 | 305 |
| Duncan Patterson 150 | 150 | 0 | 0 | THROWAWAY | 0 | 0 | 150 |
| Eddie Calkins 537 | 0 | 100 | 0 | THROWAWAY | 0 | 0 | 100 |
| Duncan Patterson 724 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
UBFJ|Unblown Fuel Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Tony Hammons 475 | 0 | 160 | 150 | THROWAWAY | 0 | 0 | 310 |
| Duncan Patterson 555 | 160 | 0 | 100 | THROWAWAY | 0 | 0 | 260 |
| Eddie Calkins 537J | 0 | 150 | 0 | THROWAWAY | 0 | 0 | 150 |
PCH|Pro Comp Hydro
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Joe Mierkey 829 | 255 | 260 | 200 | THROWAWAY | 150 | 250 | 1115 |
| Kurt Powers 007 | 210 | 100 | THROWAWAY | 160 | 205 | 105 | 780 |
| Kristopher Cranford 148 | 100 | 205 | 100 | THROWAWAY | 100 | 100 | 605 |
| Ted Pippin 1220 | 100 | 150 | 150 | THROWAWAY | 0 | 0 | 400 |
| Rick Box 559 | 150 | 100 | 100 | THROWAWAY | 0 | 0 | 350 |
| Jim Howard 711 | 0 | 100 | 0 | THROWAWAY | 0 | 100 | 200 |
| Derek Ranson 3240 | 0 | 0 | 0 | THROWAWAY | 0 | 160 | 160 |
| Mark Reese 5720 | 0 | 150 | 0 | THROWAWAY | 0 | 0 | 150 |
| Steve Burnett 357 | 0 | 0 | 0 | THROWAWAY | 0 | 150 | 150 |
| Mike Davis | 0 | 0 | 0 | THROWAWAY | 110 | 0 | 110 |
PCF|Pro Comp Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Kelly Black 523 | 150 | 350 | 150 | THROWAWAY | 150 | 250 | 1050 |
| Shaun Forrest 565 | 310 | 305 | 150 | THROWAWAY | 100 | 100 | 965 |
| Mike Torgerson 030 | 100 | 160 | 100 | THROWAWAY | 300 | 200 | 860 |
| Scot Tillinghast 243 | THROWAWAY | 100 | 350 | 100 | 200 | 100 | 850 |
| Gary Riggins 860 | 150 | 200 | 300 | THROWAWAY | 100 | 100 | 850 |
| Tony Rossi 146 | 200 | 200 | 100 | THROWAWAY | 210 | 100 | 810 |
| Bob Close 668 | THROWAWAY | 150 | 200 | 210 | 100 | 150 | 810 |
| Ben Wurster 710 | THROWAWAY | 150 | 150 | 150 | 100 | 150 | 700 |
| Tom Lagomarsino 173 | 250 | 100 | 100 | THROWAWAY | 150 | 100 | 700 |
| David Poffenbarger 519 | 100 | 0 | 0 | THROWAWAY0 | 350 | 250 | 700 |
| Tom Fulkerson 014 | 100 | 150 | 150 | THROWAWAY | 100 | 150 | 650 |
| Craig Lucas 222 | 200 | 100 | 0 | THROWAWAY | 0 | 350 | 650 |
| Cole Irick 013 | 0 | 250 | 250 | THROWAWAY | 100 | 0 | 600 |
| Jay Brakefield 72 | 0 | 100 | 100 | THROWAWAY | 250 | 150 | 600 |
| Mike Ryckebosch 191 | 355 | 100 | 0 | THROWAWAY | 0 | 100 | 555 |
| Sean Rogers 0940 | 100 | 100 | 100 | THROWAWAY | 150 | 100 | 550 |
| Jojo Masek 547 | 100 | 100 | 100 | THROWAWAY | 100 | 100 | 500 |
| Paul Bauer 678 | 100 | 0 | 200 | THROWAWAY | 0 | 200 | 500 |
| Jesse Gergerson 0020 | 0 | 100 | 100 | THROWAWAY | 100 | 100 | 400 |
| Steve Paladini 530 | 100 | 0 | 0 | THROWAWAY | 155 | 100 | 355 |
| Michael Jewell 2520 | 0 | 0 | 100 | THROWAWAY | 100 | 150 | 350 |
| Scott Simmons 775 | 0 | 0 | 0 | THROWAWAY | 200 | 105 | 305 |
| Shawn Thurston 238 | 150 | 150 | 0 | THROWAWAY | 0 | 0 | 300 |
| Mark Bauer 005 | 0 | 100 | 0 | THROWAWAY | 100 | 100 | 300 |
| Tyler Souza 000 | 0 | 0 | 0 | THROWAWAY | 0 | 300 | 300 |
| Brandon Grider 3241 | 150 | 100 | 0 | THROWAWAY0 | 0 | 0 | 250 |
| Alan Asbe 1213 | 150 | 0 | 0 | THROWAWAY | 0 | 100 | 250 |
| Steve Boyce 545 | 0 | 0 | 0 | THROWAWAY | 150 | 100 | 250 |
| Jordan Endler 461 | 0 | 0 | 0 | THROWAWAY | 0 | 200 | 200 |
| Dale Pinckney 777 | 0 | 0 | 0 | THROWAWAY | 0 | 150 | 150 |
| Cole Irick 909 | 0 | 0 | 0 | THROWAWAY | 0 | 110 | 110 |
| Cole Irick 7110 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Kelly Rhead 801 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
| Jonathan Souza 358 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
BGJ|Blown Gas Jet
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Zach Rauscher 905 | 0 | 0 | 0 | THROWAWAY | 155 | 160 | 315 |
| Duncan Patterson 724 | 0 | 0 | 0 | THROWAWAY | 110 | 105 | 215 |
PGF|Pro Gas Flat
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Michael Jewell 2520 | 0 | 165 | 0 | THROWAWAY | 0 | 0 | 165 |
| Tony Scarlata 584 | 0 | 0 | 0 | THROWAWAY | 160 | 0 | 160 |
QE|Quick Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Kristopher Cranford 148 | 260 | 300 | 100 | THROWAWAY | 150 | 250 | 1060 |
| Steve Penberthy 927 | 150 | THROWAWAY | 300 | 210 | 250 | 100 | 1010 |
| Shaun Forrest 565 | 100 | 200 | 200 | THROWAWAY | 210 | 100 | 810 |
| Gary Riggins 860 | 200 | 150 | 250 | THROWAWAY | 100 | 100 | 800 |
| Joe Mierkey 829 | 105 | 205 | 150 | 155 | THROWAWAY | 150 | 765 |
| Mike Torgerson 030 | 100 | 100 | 100 | THROWAWAY | 150 | 205 | 655 |
| Mark Bauer 005 | 0 | 250 | 0 | THROWAWAY | 150 | 200 | 600 |
| Ken Petrovich 2141 | 300 | 160 | 0 | THROWAWAY | 0 | 0 | 460 |
| Mike Schiller 302 | 150 | 100 | 0 | THROWAWAY | 100 | 100 | 450 |
| Jerry Garner 274 | 0 | 0 | 100 | THROWAWAY | 305 | 0 | 405 |
| Michael Jewell 5220 | 0 | 100 | 100 | THROWAWAY | 100 | 100 | 400 |
| Dale Pinckney 777 | 0 | 0 | 0 | THROWAWAY | 0 | 300 | 300 |
| David Poffenbarger 519 | 100 | 0 | 0 | THROWAWAY | 0 | 160 | 260 |
| Cole Irick 013 | 0 | 0 | 150 | THROWAWAY | 100 | 0 | 250 |
| Mike Ryckebosch 191 | 100 | 0 | 0 | THROWAWAY | 0 | 100 | 200 |
| Alan Asbe 1213 | 150 | 0 | 0 | THROWAWAY | 0 | 0 | 150 |
| Tony Hammons 475 | 0 | 0 | 150 | THROWAWAY | 0 | 0 | 150 |
| Paul Bauer 678 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Mark Reese 5720 | 0 | 100 | 0 | THROWAWAY | 0 | 0 | 100 |
| Duncan Patterson 555 | 0 | 0 | 100 | THROWAWAY | 0 | 0 | 100 |
| Jesse Gregerson 0020 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
PE|Pro Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALE | TOTALS |
|---|---|---|---|---|---|---|---|
| Ben Wurster 710 | THROWAWAY | 0 | 150 | 210 | 150 | 310 | 820 |
| Sean Rogers 0940 | 205 | 150 | 100 | THROWAWAY | 105 | 250 | 810 |
| Tony Rossi 146 | 110 | 210 | 100 | THROWAWAY | 150 | 200 | 770 |
| Jay Brakefield 722 | 0 | 255 | 100 | THROWAWAY | 250 | 155 | 760 |
| Jojo Masek 547 | 150 | 100 | 200 | THROWAWAY | 100 | 100 | 650 |
| Scot Tillinghast 243 | THROWAWAY | 0 | 150 | 255 | 100 | 100 | 605 |
| Bob Prigmore 298 | 0 | 0 | 250 | THROWAWAY | 210 | 100 | 560 |
| Tom Louviere 422 | 100 | 0 | 0 | THROWAWAY | 0 | 150 | 250 |
| Jim Howard 711 | 0 | 100 | 0 | THROWAWAY | 0 | 100 | 200 |
| Kenneth King 1110 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
TE|Top Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Marc Lane 358 | 205 | 200 | 200 | 200 | 160 | THROWAWAY | 965 |
| Greg Bowmen 715 | 160 | 110 | 150 | THROWAWAY | 200 | 250 | 870 |
| Jason Hallenberg 043 | 0 | 250 | 100 | THROWAWAY | 0 | 0 | 350 |
| Steve Burnett 357 | 0 | 105 | 0 | THROWAWAY | 0 | 100 | 205 |
| Matt Rogers 080 | 0 | 0 | 0 | THROWAWAY | 100 | 100 | 200 |
| Bobby Nieman 311 | 0 | 0 | 0 | THROWAWAY | 0 | 150 | 150 |
| Blake Jolley 814 | 0 | 0 | 0 | THROWAWAY | 105 | 0 | 105 |
| Beverly Barter 237 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Steve Tambert 007 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
| Cole Forrest 977 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
| Dennis Perino 408 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
ME|Mod Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Stephan MacNeil 959 | 160 | 210 | 200 | THROWAWAY | 100 | 250 | 920 |
| Ricky Sneed 169 | 205 | 100 | 0 | THROWAWAY | 155 | 200 | 660 |
| Brandon Owens 618 | 0 | 150 | 0 | THROWAWAY | 210 | 150 | 510 |
| Charles Calva 253N | 100 | 105 | 100 | THROWAWAY | 0 | 0 | 305 |
| Jared Phillips 512 | 0 | 0 | 0 | THROWAWAY | 100 | 100 | 200 |
| Sal Derenzi 163 | 0 | 0 | 150 | THROWAWAY | 0 | 0 | 150 |
| Justin Craig 1020 | 0 | 0 | 0 | THROWAWAY | 0 | 105 | 105 |
| Carlie Craig 802 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
SE|Super Eliminator
| DRIVER | SEASON OPENER | SPRING FLING | MAY MADNESS | SUMMER CLASH NJBA/CDBA CO-SANCTIONED | FALL CLASSIC | OCTOBER FEST SEASON FINALS | TOTALS |
|---|---|---|---|---|---|---|---|
| Marc Lane 358 | 200 | THROWAWAY | 250 | 350 | 150 | 150 | 1100 |
| Steve Penberthy 927 | THROWAWAY | 300 | 250 | 100 | 300 | 100 | 1050 |
| Ricky Sneed 169 | 300 | 100 | 0 | THROWAWAY | 250 | 250 | 900 |
| Greg Bowmen 715 | 250 | 150 | 100 | THROWAWAY | 100 | 100 | 700 |
| Charles Calva 253N | 100 | 200 | 150 | THROWAWAY | 0 | 0 | 450 |
| Jesse Gregerson 0020 | 0 | 0 | 200 | THROWAWAY | 200 | 0 | 400 |
| Scott Simmons 775 | 0 | 0 | 0 | THROWAWAY | 100 | 250 | 350 |
| Tom Louviers 422 | 0 | 0 | 0 | THROWAWAY | 0 | 350 | 350 |
| Ken Petrovich 2141 | 150 | 150 | 0 | THROWAWAY | 0 | 0 | 300 |
| Jared Phillips 512 | 0 | 0 | 0 | THROWAWAY | 150 | 150 | 300 |
| Jerry Garner 274 | 0 | 0 | 150 | THROWAWAY | 100 | 0 | 250 |
| Matt Rogers 080 | 0 | 0 | 0 | THROWAWAY | 100 | 150 | 250 |
| Scot Tillinghast 243 | 0 | 200 | 0 | THROWAWAY | 0 | 0 | 200 |
| Paul Bauer 678 | 0 | 0 | 100 | THROWAWAY | 0 | 100 | 200 |
| Jordan Endler 461 | 0 | 0 | 0 | THROWAWAY | 0 | 200 | 200 |
| Cole Forrest 977 | 0 | 0 | 0 | THROWAWAY | 0 | 150 | 150 |
| Jojo Masek 547 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Stephan MacNeil 959 | 100 | 0 | 0 | THROWAWAY | 0 | 0 | 100 |
| Ben Wurster 710 | 0 | 100 | 0 | THROWAWAY | 0 | 0 | 100 |
| Kenneth King 1110 | 0 | 0 | 0 | THROWAWAY | 100 | 0 | 100 |
| Justin Craig 1020 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
| Steve Tambert 007 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
| Carlie Craig 802 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |
| Tony Scarlata 825 | 0 | 0 | 0 | THROWAWAY | 0 | 100 | 100 |











